Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-09-22
| RetroGameCharts | ||
| 1990-09-15 (WEEK to 1990-09-15) |
1990-09-22 (WEEK to 1990-09-22) |
1990-09-29 (WEEK to 1990-09-29) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Shadow Warriors (OCEAN / TECMO) |
| 6 | 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 2 | 3 | Turrican (RAINBOW ARTS) |
| 3 | 4 | Kick Off 2 (ANCO) |
| 4 | 5 | Corporation (CORE DESIGN) |
| 6 | RoboCop (OCEAN) | |
| 5 | 7 | Chase H.Q. (OCEAN / TAITO) |
| 8 | Emlyn Hughes International Soccer (AUDIOGENIC) | |
| 7 | 9 | Midnight Resistance (OCEAN / DATA EAST) |
| 10 | Lords of Chaos (TARGET GAMES) | |
| 12 | Operation Stealth (US GOLD / DELPHINE) | |
| 13 | Manchester United (KRISALIS) | |
| 19 | Sim City (INFOGRAMES / MAXIS) | |
| 20 | Their Finest Hour (US GOLD / LUCASFILM) |
